Thame’s Got Talent
November 15, 2009
Overall winner was Evette Judge winning a cash prize of £200.
Second prize of a recording session at the Vocal Booth, www.thevocalbooth.co.uk, went to Catherine Jacobs.
Third prize of a photo shoot with Peter Wolfe, www.peterwolfes.com, went to the band Terrorfret.
John Hampden School were awarded ’highly commended’ with a promised visit from BBC Sports reporter, and Thame’s Got Talent judge, Lizzie Greenwood-Hughes.
Text voting results:
| Cole Bryant | 1 |
| Tom Schwarz | 1 |
| Olivia Ward | 2 |
| Sophie Sajid | 2 |
| Kiera Green | 2 |
| Bruce Shelton | 3 |
| Martin Butler | 4 |
| Abigail Skelcher | 5 |
| Elliot Horne | 6 |
| Wilbur Sears | 6 |
| Catherine Jacobs | 7 |
| Lewis Branch | 7 |
| Ellie Newitt and Maisy Yeoman | 9 |
| Alex Gunn | 10 |
| Black and Blue | 10 |
| Room with a View | 10 |
| R&R | 10 |
| Megan Biddle | 13 |
| Clare Peecock | 14 |
| Terrorfret | 16 |
| Cath Brown and Richard Brotherton | 19 |
| Bethan Sennett | 21 |
| The Logistics | 23 |
| Danielle Price | 36 |
| Leila Surman | 39 |
| John Hampden Primary School | 121 |
